| Name |
Description |
Part Number |
Price |
| Finance Pricing |
| Zone 1+ | Term : 24, 48, 60, 63 months | | 4.49% |
| Zone 1+ | Term : 66 months | | 4.84% |
| Zone 1+ | Term : 72 months | | 5.34% |
| Zone 1+ | up to 84 months | | 6.39% |
| Zone 1 | Term: 24, 36, 48, 60, 63 months | | 5.14% |
| Zone 1 | Term: 66 months | | 5.64% |
| Zone 1 | Term: 72 months | | 6.09% |
| Zone 1 | Term: 84 months | | 7.14% |
| Zone 2 | Term: 24, 36, 48, 60, 63 months | | 7.39% |
| Zone 2 | Term: 66 months | | 7.79% |
| Zone 2 | Term: 72/75 months | | 8.19% |
| Zone 3 | Term: 24, 36, 48, 60, 63 months | | 10.14% |
| Zone 3 | Term: 66 months | | 10.54% |
| Zone 3 | Term: 72/75 months | | 11.19% |
| Zone 4 | Term: 24, 36, 48, 60 months | | 12.69% |
| Zone 4 | Term: 66 months | | 13.09% |
| Zone 4 | Term: 72/months | | 13.54% |
| Zone 5 | Term: 60 months | | 15.70% |
| Zone 5 | Term: 66 months | | 16.14% |
| Zone 5 | Term: 72/75 months | | 16.64% |
| Zone 6 | Term: 60 months | | 15.80% |
| Zone 6 | Term: 66 months | | 16.30% |
| Zone 6 | Term: 72 months | | 16.55% |
| Zone 7 | Term: 60,72 months | | 16.80% |
| Protection Plans |
| Gap protection | 36 month | | $280.00 |
| Gap protection | 48 month | | $340.00 |
| Gap protection | 60 month | | $420.00 |
| Gap protection | 72 month | | $460.00 |
| Service contract | tc : 6 year 75k $50 ded | | $660.00 |
| Service contract | tc : 6 year 75k $0 ded | | $760.00 |
| Service contract | xa/xb : 6 year 75k $50 ded | | $620.00 |
| Service contract | xa/xb : 6 year 75k $0 ded | | $720.00 |
| Accessories Pricing |
| xD Performance |
| Vehicle Stability Control | Factory only option | | $650.00 |
| TRD Shocks and Struts Kit | Check service for installation cost | | $500.00 |
| TRD Radiator Cap | Check service for installation cost | | $37.56 |
| TRD Forged Oil filler cap | Check service for installation cost | | $45.00 |
| TRD Performance Oil filter | Check service for installation cost | | $15.00 |
| TRD Lowering springs | Check service for installation cost | | $250.00 |
| TRD Sport Muffler | Check service for installation cost | | $469.00 |
| TRD Performance Air Filter | Check service for installation cost | | $80.00 |
| TRD Rear Sway Bar | Check service for installation cost | | $225.00 |
| xD Exterior |
| Rear Spoiler | Check service for installation cost | | $385.00 |
| xD Interior |
| Remote Engine Start | Check service for installation cost | | $529.00 |
| Cargo Net | | | $65.00 |
| Carpeted floor mat/cargo mat (5 pc set) | | | $155.00 |
| Overhead Console Box | Check service for installation cost | | $279.00 |
| Shift knob for Razo | Check service for installation cost | | $74.00 |
| Sport Steering Wheel | Check service for installation cost | | $279.00 |
| Illuminated Door Sill Enhancements | Check service for installation cost | | $265.00 |
| 4 in 1 interior light kit w/cupholder illumination | Check service for installation cost | | $299.00 |
| Scion Security | Check service for installation cost | | $469.00 |
| Cargo Cover | | | $259.00 |
| xB Performance |
| TRD Torque-Blasing Differential for 5-speed manuals | Check service for installation cost | | $1,350.00 |
| TRD Performance Air Filter | Check service for installation cost | | $40.00 |
| TRD Rear Sway Bar | Check service for installation cost | | $250.00 |
| TRD Sport Muffler | Check service for installation cost | | $489.00 |
| TRD Performance Clutch | Check service for installation cost | | $650.00 |
| TRD Lowering Springs | Check service for installation cost | | $399.00 |
| Carbon Fiber Engine Cover | Check service for installation cost | | $325.00 |
| xB Exterior |
| Carbon Fiber Window Trim | Check service for installation cost | | $299.00 |
| Rear Spoiler | Check service for installation cost | | $423.00 |
| Exhaust Tip | Check service for installation cost | | $76.00 |
| Fog Lights | Check service for installation cost | | $350.00 |
| xB Interior |
| Overhead Console Box | Check service for installation cost | | $279.00 |
| Under Dash & Cup Holder Illumination | Check service for installation cost | | $299.00 |
| VIP Remote Engine Starter | Check service for installation cost | | $529.00 |
| VIP Security | Check service for installation cost | | $469.00 |
| Sport Steering Wheel | Check service for installation cost | | $279.00 |
| C Pillar Storage | Check service for installation cost | | $129.00 |
| Door Sill Illumination | Check service for installation cost | | $249.00 |
| Cargo Net | Check service for installation cost | | $65.00 |
| Cargo Liner | Check service for installation cost | | $119.00 |
| Floor Mats/Cargo Mat | | | $155.00 |
| LZ43 Shift Knob by OBX | Check service for installation cost | | $74.00 |
| Molded Dash Appliqué | Check service for installation cost | | $175.00 |
| tC Performance |
| TRD Limited slip differential | Check service for installation cost | | $1,350.00 |
| TRD Coil over shocks kit | Check service for installation cost | | $1,475.00 |
| TRD Carbon fiber engine cover | Check service for installation cost | | $299.00 |
| TRD Quck shifter | Check service for installation cost | | $335.00 |
| TRD Assembly clutch | Check service for installation cost | | $650.00 |
| TRD Lowering springs kit | Check service for installation cost | | $199.00 |
| TRD Struts / shocks kit | Check service for installation cost | | $525.00 |
| TRD Sport Muffler | Check service for installation cost | | $525.00 |
| Billet Oil Cap/Battery Tie Down by AEM | Check service for installation cost | | $120.00 |
| TRD Front Strut Tower Brace | Check service for installation cost | | $245.00 |
| tC Exterior |
| Yakima Rack | Check service for installation cost | | $287.00 |
| Front End Mask | Check service for installation cost | | $169.00 |
| Mud Guards | Check service for installation cost | | $38.00 |
| B-Pillar appliques by Superior Dash | Check service for installation cost | | $75.00 |
| Rear Pedestal Spoiler | Check service for installation cost | | $430.00 |
| Rear Tail Lights by TYC | Check service for installation cost | | $375.00 |
| Car Cover | | | $219.00 |
| Fog Lights | Check service for installation cost | | $437.00 |
| Ground Effects Kit | Check service for installation cost | | $1,083.00 |
| Rear Bumper Protector | Check service for installation cost | | $58.00 |
| Lip Spoiler | Check service for installation cost | | $385.00 |
| tC Interior |
| Ashtray insert | | | $18.50 |
| Carbon fiber Dash Applique by Superior Dash | Check service for installation cost | | $139.00 |
| Cargo Logic Cargo Tote | | | $40.00 |
| Cargo Net | | | $49.00 |
| Combination 2 in 1 carpet and cargo mats | | | $171.00 |
| Led Light Enhancements | Check service for installation cost | | $250.00 |
| OBX classic leather, speed star, speed star mesh shft knobs | Check service for installation cost | | $59.00 |
| RAZO Shift Knob | Check service for installation cost | | $74.00 |
| OBX: Sport Pedals | Check service for installation cost | | $79.00 |
| Scion Security | Check service for installation cost | | $469.00 |
| Scion Wheels & wheel accessories |
| 19" TRD Alloy Wheel for xB | Check service for installation cost | | $2,150.00 |
| xD Wheel Locks | Check service for installation cost | | $65.00 |
| xD Trd Alloy Wheel Locks | Check service for installation cost | | $45.00 |
| Trd 18" 5 spoke Alloy Wheels in black or silver finish for xD | Check service for installation cost | | $1,999.00 |
| tC Alloy Wheel Locks | Check service for installation cost | | $65.00 |
| 16-inch Alloy Wheels for xB | Check service for installation cost | | $795.00 |
| Scion tC EMX Super 7 18" x 7.5" Alloy Wheels | Check service for installation cost
| | $1,565.00 |
| Scion Sound Accessories |
| Scion Navigation system for tC | Check service for installation cost | | $2,010.00 |
| 7-inch LCD Headrest Monitors for xB | Check service for installation cost | | $1,599.00 |
| XM or Sirius | Check service for installation cost | | $449.00 |
| Navigation for xB and xD | Check service for installation cost | | $1,950.00 |
| Pioneer Prem Sound | Check service for installation cost | | $389.00 |
| Parts Pricing |
| TRD Rear Sway Bar | Dealer Installed Price | HR | $250.00 |
| xA Parts |
| Scion Xa Auto Dimming Mirror | Dealer Installed Price - not available with Side Airbags | N1 | $310.00 |
| Scion Xa Armrest | | el | $125.00 |
| Oil filter | Genuine Scion factory oil filter and drain plug crush washer. | | $5.25 |
| Engine air filter | Genuine Scion engine air filter. | | $13.18 |
| Cabin air filter | Genuine scion interior pollen and dust air filter. | | $20.00 |
| Wiper inserts | Genuine Scion wiper inserts: two front and one rear. | | $11.11 |
| Front brake pads | Genuine Scion front brake pads. | | $39.95 |
| xB Parts |
| Scion Xb Exhaust Tip by Valor | Dealer Installed Price | E5 | $64.00 |
| Scion XB Armrest | Dealer Installed Price | EL | $125.00 |
| Oil filter | Genuine Scion oil filter and drain plug crush washer. | | $5.25 |
| Engine air filter | Genuine Scion engine air filter. | | $13.18 |
| Cabin air filter | Genuine Scion interior pollen and dust air filter. | | $20.00 |
| Wiper inserts | Genuine Scion wiper inserts: two front and one rear. | | $11.25 |
| Front brake pads | Genuine Scion front brake pads. | | $39.95 |
| tC Parts |
| Scion TC - TRD Quick Shifter | Dealer Installed Price
Manual Transmission only | MU | $335.00 |
| TC - Carbon Fiber Engine Cover by OBX | Dealer Installed Price | 26 | $325.00 |
| Rear Sway Bar | Dealer Installed Price | HR | $250.00 |
| Oil filter | Genuine Scion oil filter and drain plug crush washer. | | $5.25 |
| Engine air filter | Genuine Scion engine air filter. | | $14.00 |
| Cabin air filter | Genuine Scion interior pollen and dust air filter. | | $20.00 |
| Wiper inserts | Genuine Scion front wiper inserts. | | $8.97 |
| Front brake pads | Genuine Scion front brake pads. | | $39.95 |
| Service Pricing |
| Scion 2004 - 2005 Model Year |
| Every 5,000 Miles or 6 Months (5K, 10K, etc.) |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires and set tire pressures
Visually inspect brake linings/drums and brake pads/disks
| | $54.85 |
| Additional Maintenance Items for Special Operating Conditions: | (Refer to Scheduled Maintenance Guide)
Inspect the following:
-Ball joints and dust covers
-Drive shaft boots
-Engine air filter
-Steering linkage and boots
-Nuts and bolts on chassis
| | |
| Every 15,000 Miles or 18 Months (15K, 45K, etc.) |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Visually inspect brake linings/drums and brake pads/discs
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Drive shaft boots
-Engine coolant level
-Exhaust pipes and mountings
-Radiator and condenser
-Steering gear box
-Steering linkage and boots
| | $54.85 |
| Additional Maintenance Items for Special Operating Conditions: | (Refer to Scheduled Maintenance Guide)
Inspect engine air filter
Inspect nuts and bolts on chassis
| | |
| Dealer Recommended Maintenance | At this mileage, Rohrich Scion also recommends the following:
-Clean and adjust rear brake shoes and parking brake ($28.15)
-Replace cabin air filter element (49.95)
| | $78.10 |
| Every 30,000 Miles or 36 Months (30K, 60K, etc.) |
| Factory Maintenance: | Replace engine oil and oil filter (1)
Rotate tires
Replace engine air filter
Inspect the following:
-Ball joints and dust covers
-Brake lines and hoses
-Brake linings/drums and brake pads/discs
-Drive shaft boots
-Engine coolant level
-Exhaust pipes and mountings
-Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses
-Fuel tank cap gasket
-Radiator core and condenser
-Steering linkage and boots
-Transmission fluid or oil | | $134.14 |
| Dealer Recommended Maintenance | At this mileage, Rohrich Scion also recommends the following:
-Drain and refill automatic transmission (79.95)
-Replace cabin air filter element ($49.95)
-Inspect brake linings/drums and brake pads/discs. Clean and adjust rear brake shoes and parking brake ($30.95)
| | $160.85 |
| Additional services |
| Basic Oil Change | Change engine oil and filter, set tire pressures, and top up all fluids. | | $29.95 |
| Tire Rotation | Rotate tires, inspect tire condition and tread depth, and set pressures to specification. | | $17.95 |
| 2004-2005 Notes |
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil.
| | |
| New Vehicle Pricing |
| Doc Fee | | | $120.00 |
| LIFE TIME WARRANTY | FREE LIFE TIME WARRANTY ON POWER TRAIN COMPONENTS ON ALL NEWLY PURCHASED SCIONS
| | |
| 2010 SCION TC MANUAL | INCLUDES FREIGHT | | $17,770.00 |
| 2010 SCION TC AUTOMATIC | INCLUDES FREIGHT | | $18,570.00 |
| 2010 SCION XD MANUAL | INCLUDES FREIGHT | | $15,570.00 |
| 2010 SCION XD AUTOMATIC | INCLUDES FREIGHT | | $16,370.00 |
| 2010 SCION XB MANUAL | INCLUDES FREIGHT | | $16,520.00 |
| 2010 SCION XB AUTOMATIC | INCLUDES FREIGHT | | $17,470.00 |